Luis Gonzalez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 7 0 0 1 8 LF HOU NL 473 322 433 755
1992 4 -1 0 3 6 LF HOU NL 387 291 385 676
1993 6 0 1 5 12 LF HOU NL 540 367 457 824
1994 5 0 2 3 10 LF HOU NL 392 358 429 787
1995 2 -1 0 0 1 LF HOU NL 209 326 431 757
1995 2 0 0 2 4 LF CHN NL 262 388 473 861
1996 6 0 0 0 6 10 LF CHN NL 483 358 443 801
1997 3 0 0 2 5 42 LF HOU NL 550 348 376 724
1998 6 0 0 -2 4 4 LF DET AL 547 345 475 820
1999 8 2 0 0 10 LF ARI NL 614 406 549 955
2000 9 0 0 0 9 LF ARI NL 618 398 544 942
2001 10 0 0 0 10 LF ARI NL 609 432 688 1120
2002 9 3 0 0 12 LF ARI NL 524 404 496 900
2003 9 3 0 0 12 LF ARI NL 579 404 532 936
2004 7 0 0 -1 6 LF ARI NL 379 374 493 867
2005 7 0 0 0 7 LF ARI NL 579 368 459 827
2006 5 0 0 -2 3 69 LF ARI NL 586 355 444 799
2007 5 0 0 -1 4 4 LF LAN NL 464 361 433 794
2008 4 0 0 0 4 4 OF FLO NL 341 340 413 753
133
Baseball Reference
Wiki
Images
Home
All Time Cubs Players