Ryne Sandberg
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1982 4 0 3 3 10 3B CHN NL 635 314 372 686
1983 3 -1 3 3 8 2B CHN NL 633 319 351 670
1984 10 2 3 2 17 2B CHN NL 636 369 520 889
1985 9 0 5 1 15 2B CHN NL 609 366 504 870
1986 5 0 3 2 10 2B CHN NL 627 333 411 744
1987 6 0 1 -1 6 2B CHN NL 523 368 442 810
1988 6 0 1 2 9 2B CHN NL 618 324 419 743
1989 9 0 0 0 9 2B CHN NL 606 357 497 854
1990 9 4 2 -1 14 2B CHN NL 615 359 559 918
1991 9 3 2 0 14 2B CHN NL 585 384 485 869
1992 9 5 1 2 17 2B CHN NL 612 374 510 884
1993 6 -1 0 0 5 2B CHN NL 456 364 412 776
1994 3 -2 0 2 3 2B CHN NL 223 312 390 702
1996 5 0 0 1 6 2B CHN NL 554 319 444 763
1997 3 -1 0 -1 1 144 2B CHN NL 447 310 403 713
Baseball Reference
Wiki
Images
Home
1990 All Decade