1998 Chicago Cubs
  Home 1997 1999 Baseball Reference Wiki
 
Points W L  
110 90 73
 
RF Off Diff RA Def Diff  
831 85 792 46
 
Off Pts Hitting  Hadj Speed  
63 54 8 1
 
Def Pts Fielding Pitching  
47 9 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
72 54 8 1 9        
18 10 6 1 1 RF Sosa Sammy 643 1026
9 8 1 0 0 1B Grace Mark 595 876
12 8 1 0 3 LF Rodriguez Henry 415 867
8 8 0 0 0 CF Brown Brant 347 850
8 6 0 0 2 SS Hernandez Jose 488 783
5 5 0 0 0 2B Morandini Mickey 582 767
2 2 0 0 0 CF Johnson Lance 304 688
1 1 0 0 0 SS Blauser Jeff 361 642
3 1 0 0 2 C Servais Scott 325 627
2 2 0 0 0 3B Gaetti Gary 128 994
2 2 0 0 0 OF Hill Glenallen 131 987
2 1 0 0 1 C  Houston Tyler 255 687
0 0 0 0 0 3B Alexander Manny 264 609
0 0 0 0 0 3B Orie Kevin 204 537    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Grace Mark 1390 2
0     2B Morandini Mickey 1304 -7
0     2B Alexander Manny 163 -1
1 1   3B Hernandez Jose 508 3
0     3B Orie Kevin 474 0
0     3B Gaetti Gary 295 2
0     3B Alexander Manny 121 -4
1 2 -1   C Houston Tyler -6
0     C Martinez Sandy -2
2 2     C Servais Scott 1
0 2 -2   CF Johnson Lance 636 -14
0 1 -1   CF Brown Brant 537 -6
0     CF Hernandez Jose 210 3
3 3   LF Rodriguez Henry 877 17
0     LF Hill Glenallen 196 3
0     LF Brown Brant 166 -2
0     LF Mieske Matt 150 -6
1 1   RF Sosa Sammy 1379 3
0 2 -2   SS Blauser Jeff 892 -15
1 1     SS Hernandez Jose 316 1
0     SS Alexander Manny 267 -7
9
BASE RUNNING / SPEED
PTS   Last First SB  
1 Sosa Sammy 18
1  
PITCHING
Pts   Last First IP W L ERA SV
9 Tapani Kevin 219 19 9 4.85 0
3 Clark Mark 214 9 14 4.84 0
7 Trachsel Steve 208 15 8 4.46 0
7 Wood Kerry 167 13 6 3.4 0
1 Mulholland Terry 112 6 5 2.89 3
0 Gonzalez Geremi 110 7 7 5.32 0
11 Beck Rod 80 3 4 3.02 51
0 Adams Terry 73 7 7 4.33 1
38
Top