1999 Chicago Cubs
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
83 67 95
 
RF Off Diff RA Def Diff  
747 -63 920 110
 
Off Pts Hitting  Hadj Speed  
45 41 4 0
 
Def Pts Fielding Pitching  
38 8 30
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
53 41 4 0 8        
15 10 4 0 1 RF Sosa Sammy 625 1005
8 8 0 0 0 LF Rodriguez Henry 447 926
7 7 0 0 0 1B Grace Mark 593 876
8 5 0 0 3 SS Hernandez Jose 342 807
3 2 0 0 1 C Santiago Benito 350 692
5 2 0 0 3 CF Johnson Lance 335 670
2 2 0 0 0 2B Morandini Mickey 456 651
2 3 0 0 -1 OF Hill Glenallen 253 937
1 1 0 0 0 SS Blauser Jeff 200 770
0 0 0 0 0 C Reed Jeff 150 763
0 1 0 0 -1 C Houston Tyler 249 696
0 0 0 0 0 SS Alexander Manny 177 666
2 0 0 0 2 OF Nieves Jose 181 638
0 0 0 0 0 3B Gaetti Gary 280 603
0 0 0 0 0 CF Goodwin Curtis 157 593
0 0 0 0 0 2B Meyers Chad 142 588    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Grace Mark 1379 -1
0     2B Morandini Mickey 992 0
0     2B Meyers Chad 245 -5
0     2B Blauser Jeff 130 -5
0     3B Gaetti Gary 575 2
-1 -1 3B Houston Tyler 435 -8
0   3B Andrews Shane 160 -2
0   3B Blauser Jeff 113 -3
0 1 -1 C Houston Tyler -1
0   C Martinez Sandy 1
0   C Molina Jose 0
0 1 -1 C Reed Jeff -2
1 2 -1 C Santiago Benito -2
3 2 1 CF Johnson Lance 717 7
0 1 -1 CF Goodwin Curtis 305 -1
1 1 CF Sosa Sammy 195 8
0   LF Rodriguez Henry 981 -2
0   LF Hill Glenallen 238 -3
0   RF Sosa Sammy 1220 3
-1 -1 RF Hill Glenallen 198 -9
3 2 1 SS Hernandez Jose 704 7
2 1 1 SS Nieves Jose 453 5
0     SS Alexander Manny 148 2
0     SS Blauser Jeff 124 1
8
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
7 Trachsel Steve 206 8 18 5.56 0
9 Lieber Jon 203 10 11 4.07 0
4 Tapani Kevin 136 6 12 4.83 0
2 Farnsworth Kyle 130 5 9 5.05 0
2 Mulholland Terry 110 6 6 5.15 0
2 Sanders Scott 104 4 7 5.52 2
2 Adams Terry 65 6 3 4.02 13
0 Myers Rodney 64 3 1 4.38 0
0 Serafini Dan 62 3 2 6.93 1
0 Lorraine Andrew 62 2 5 5.55 0
0 Heredia Felix 52 3 1 4.85 1
1 Beck Rod  30 2 4 7.8 7
1 Aguilera Rick 46 6 3 3.69 8
30
Top