Derek Lee
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1998 4 0 0 0 4 1B FLO NL 454 319 414 733
1999 0 0 0 0 0 1B FLO NL 218 264 326 590
2000 7 0 0 0 7 1B FLO NL 477 369 507 876
2001 7 0 0 0 7 1B FLO NL 561 349 474 823
2002 8 0 2 0 10 1B FLO NL 581 380 494 874
2003 7 0 3 0 10 38 1B FLO NL 539 383 508 891
2004 7 0 0 2 9 1B CHN NL 605 358 504 862
2005 11 0 2 0 13 1B CHN NL 594 423 662 1085
2006 1 -1 0 0 0 1B CHN NL 175 375 474 849
2007 8 0 0 0 8 1B CHN NL 567 402 513 915
2008 7 0 0 0 7 1B CHN NL 623 363 462 825
2009 10 0 0 -1 9 1B CHN NL 532 396 579 975
2010 5 -1 0 1 5 51 1B CHN NL 418 337 416 753
2010 1 0 0 0 1 1 1B ATL NL 129 387 465 852
2011 4 0 0 1 5 5 1B BAL AL 334 304 404 708
2011 1 0 0 0 1 1 OF PIT NL 101 402 584 986
96
Baseball Reference
Wiki
Images
Home
All Time Cubs Players
2000 All Decade