Eric Young
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1992 0 0 0 0 0 2B LAN NL 132 300 288 588  
1993 4 0 3 0 7 2B COL NL 490 357 353 710
1994 6 0 2 0 8 LF COL NL 228 381 430 811
1995 8 0 3 0 11 2B COL NL 366 405 473 878
1996 6 0 5 0 11 2B COL NL 568 396 421 817
1997 5 0 3 2 10 47 2B COL NL 468 366 408 774
1997 0 0 0 0 0 2B LAN NL 154 349 364 713
1998 4 0 4 0 8 2B LAN NL 452 357 396 753
1999 3 -1 5 0 7 15 2B LAN NL 456 374 355 729
2000 4 0 5 2 11 2B CHN NL 607 370 399 769
2001 4 0 3 0 7 18 2B CHN NL 603 335 393 728
2002 3 -1 3 0 5 2B MIL NL 496 340 369 709
2003 4 -2 3 0 5 10 2B MIL NL 404 344 421 765
2004 4 0 1 -1 4 4 OF TEX AL 344 380 381 761
2005 0 0 0 1 1 OF SDN NL 142 356 380 736
2006 0 0 0 0 0 1 LF SDN NL 128 287 312 599
95
Baseball Reference
Wiki
Images
Home
All Time Cubs Players