Sammy Sosa
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1990 4 0 2 1 7 RF CHA AL 532 285 404 689
1991 1 0 0 1 2 9 RF CHA AL 316 241 335 576
1992 1 0 0 0 1 CF CHN NL 262 319 393 712
1993 6 0 3 1 10 CF CHN NL 598 309 485 794
1994 8 0 3 2 13 RF CHN NL 426 342 545 887
1995 7 2 3 2 14 RF CHN NL 564 341 500 841
1996 8 1 1 1 11 RF CHN NL 498 326 564 890
1997 5 0 2 0 7 RF CHN NL 642 302 480 782
1998 10 6 1 1 18 RF CHN NL 643 379 647 1026
1999 10 4 0 1 15 RF CHN NL 625 370 635 1005
2000 10 6 0 0 16 RF CHN NL 604 410 634 1044
2001 10 7 0 1 18 RF CHN NL 577 445 737 1182
2002 9 0 0 0 9 RF CHN NL 556 402 594 996
2003 8 1 0 -1 8 RF CHN NL 517 361 553 914
2004 7 0 0 1 8 148 RF CHN NL 478 334 517 851
2005 1 -1 0 0 0 0 RF BAL AL 380 297 376 673
2007 5 0 0 -2 3 3 DH TEX AL 412 314 468 782
160
Baseball Reference
Wiki
Images
Home