2000 Chicago Cubs
  Home 1999 2001 Baseball Reference Wiki
 
Points W L  
80 65 97
 
RF Off Diff RA Def Diff  
764 -47 904 93
 
Off Pts Hitting  Hadj Speed  
43 31 7 5
 
Def Pts Fielding Pitching  
37 7 30
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
50 31 7 5 7        
16 10 6 0 0 RF Sosa Sammy 604 1044
8 6 1 0 1 1B Grace Mark 510 828
5 4 0 0 1 SS Gutierrez Ricky 449 778
11 4 0 5 2 2B Young Eric 607 769
3 2 0 0 1 C Girardi Joe 363 717
3 2 0 0 1 CF Buford Damon 495 715
2 2 0 0 0 LF Rodriguez Henry 259 842
1 1 0 0 0 3B Andrews Shane 192 804
0 0 0 0 0 LF Hill Glenallen 168 797
0 0 0 0 0 3B Greene Willie 299 656
1 0 0 0 1 C Reed Jeff 229 653
0 0 0 0 0 OF Nieves Jose 198 602
0 0 0 0 0 SS Huson Jeff 130 572
0 0 0 0 0 OF Matthews Gary 158 561    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Grace Mark 1216 8
2 2   2B Young Eric 1285 14
0     3B Greene Willie 686 6
0     3B Andrews Shane 396 4
0     3B Nieves Jose 252 2
1 2 -1   C Girardi Joe -5
0     C Mahoney Mike 0
1 2 -1   C Reed Jeff -6
1 3 -2   CF Buford Damon 1128 -10
-1 -1   CF Matthews, Jr. Gary 125 -4
0     LF Rodriguez Henry 567 -4
0     LF Hill Glenallen 205 -1
1 1   LF Matthews, Jr. Gary 191 9
0     LF Brown Roosevelt 152 2
0     LF White Rondell 144 5
0     RF Sosa Sammy 1373 -6
1 3 -2   SS Gutierrez Ricky 1018 -13
0     SS Ojeda Augie 185 2
0     SS Nieves Jose 140 -5
0     SS Huson Jeff 111 -1
7
BASE RUNNING / SPEED
PTS   Last First SB  
5 Young Eric 54
5  
PITCHING
Pts   Last First IP W L ERA SV
11 Lieber Jon 251 12 11 4.41 0
7 Tapani Kevin 196 8 12 5.01 0
5 Wood Kerry 137 8 7 4.8 0
0 Downs Scott 94 4 3 5.17 0
0 Quevedo Ruben 88 3 10 7.47 0
0 Van Poppel Todd 86 4 5 3.75 2
0 Farnsworth Kyle 77 2 9 6.43 1
0 Garibay Daniel 75 2 8 6.03 0
0 Valdez Ismael 67 2 4 5.37 0
0 Worrell Tim 62 3 4 2.47 3
1 Heredia Felix 59 7 3 4.76 2
6 Aguilera Rick 48 1 2 4.91 29
30
Top