Aramis Ramirez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1998 1 -1 0 0 0 3B PIT NL 251 297 351 648
2000 1 -1 0 0 0 3B PIT NL 254 297 402 699
2001 8 0 0 0 8 3B PIT NL 603 352 536 888
2002 2 0 0 0 2 3B PIT NL 522 284 387 671
2003 5 -2 0 0 3 3B PIT NL 375 337 448 785
2003 2 0 0 0 2 3B CHN NL 232 317 491 808
2004 8 0 0 -2 6 3B CHN NL 547 377 578 955
2005 9 0 0 -1 8 3B CHN NL 463 359 568 927
2006 8 0 0 -2 6 3B CHN NL 594 355 561 916
2007 8 1 0 2 11 3B CHN NL 506 369 549 918
2008 9 2 0 0 11 3B CHN NL 554 383 518 901
2009 8 0 0 0 8 3B CHN NL 306 389 516 905
2010 5 -1 0 -2 2 3B CHN NL 465 297 452 749
2011 9 0 0 -1 8 62 3B CHN NL 565 366 510 876
2012 10 0 0 1 11 3B MIL NL 570 364 540 904
2013 9 0 0 -1 8 3B MIL NL 304 374 461 835
2014 7 0 0 0 7 3B MIL NL 494 330 427 757
2015 1 0 0 0 1 27 3B MIL NL 279 298 430 728
2015 0 0 0 0 0 13 3B PIT NL 196 302 413 715
102
Baseball Reference
Wiki
Images
Home