Chicago Cubs Index Page  
  HOME  
  Chicago Cubs Pages By Decade  
  1900 1910 1920 1930   1940 1950 1960   1970 1980 1990   2000 2010 2020                  
   
  Chicago Cubs All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Cubs
Tenure
WAR/Pts   Player Cubs
Tenure
WAR/Pts   Player Cubs
Tenure
WAR/Pts   Player Cubs
Tenure
WAR/Pts   Player Cubs
Tenure
WAR/Pts   Player Cubs
Tenure
WAR/Pts  
  Catcher Gabby Hartnett 1923-1939 52.3 / 149   Johnny Kling 1900-1908 22.39 / 69   Jody Davis 1981-1988 17.17 / 65   Wilson Contreras 2016-2022 20.86 / 53   Randy Hundley 1966-1973 11.8 / 45   Jimmy Archer 1909-1916 6.07 / 38  
  First Base Mark Grace 1988-2000 44.19 / 111   Frank Chance 1901-1910 44.08 / 106   Anthony Rizzo 2012-2021 36.72  / 97   Phil Cavaretta 1934-1951 33.97 / 91   Leon Durham 1981-1988 15.14 / 69   Derrek Lee 2004-2010 22.62 / 51  
  Second Base Ryne Sandberg 1982-1997 68.08 / 144   Johnny Evers 1902-1913 39.48 / 98   Billy Herman 1932-1940 39.75 / 66   Glenn Beckert 1965-1973 16.36 / 34   Rogers Hornsby 1929-1831 16.04 / 30   Ryan Theriot 2006-2010 6.23 / 28  
  ShortStop Ernie Banks 1954-1971 67.51 / 153   Joe Tinker 1902-1912 45.2 / 132   Shawon Dunston 1985-1997 9.69 / 64   Don Kessinger 1965-1975 9.43 / 63   Charlie Hollocher 1918-1924 23.23 / 59   Woody English 1927-1936 24.51 / 57  
  Third Base Ron Santo 1960-1973 72.12 / 121   Stan Hack 1932-1947 52.57 / 118   Heinie Zimmerman 1908-1916 23.97 / 67   Aramis Ramirez 2003-2011 24.06 / 62   Kris Bryant 2015-2020 27.69  / 59   Sparky Adams 1923-1927 11.83 / 35  
  Outfield Billy Williams 1960-1974 61.81 / 151   KiKi Cuyler 1928-1935 25.49 / 79   Andy Pafko 1944-1951 27.25 / 66   Riggs Stephenson 1926-1933 23.95 / 58   Alfonso Soriano 2007- 2013 8.13 / 55   Solly Hoffman 1905-1912 16.22 / 51  
  Outfield Sammy Sosa 1992-2004 58.76 / 148   Wildfire Schulte 1905-1916 21.93 / 79   Hack Wilson 1926-1931 31.13 / 62   Hank Sauer 1949-1955 19.18 / 56   Jose Cardenal 1972-1977 9.36 / 53   Augie Galan 1934-1941 15.26 / 49  
  Outfield Swish Nicholson 1939-1948 38.33 / 85   Jimmy Sheckard 1906-1912 19.08 / 74   Jimmy Slagle 1902-1908 14.27 / 61   Rick Monday 1972-1976 11.24 / 55   Andre Dawson 1987-1992 18.74 / 53   Max Flack 1916-1921 7.88 / 44  
                     
  Starting Pitcher Charlie Root 1926-1941 38.74 / 126   Bill Lee 1934-1943 28.13 / 100   Claude Passeau 1939-1947 33.23 / 87   Carlos Zambrano 2002-2010 37.7 / 81   Kyle Hendricks 2014-2023 24.13  / 60   Carl Lundgren 1902-1908 13.66 / 52  
  Starting Pitcher Three Finger Brown 1904-1912 47.91 / 122   Guy Bush 1924-1934 19.21 / 97   Bob Rush 1948-1957 32.97 / 82   Lon Warneke 1931-1943 29.2 / 75   Jack Taylor 1900-1903 16.66 / 57   Johnny Schmitz 1942 -1950 17.48 / 51  
  Starting Pitcher Hippo Vaughn 1913-1921 39.93 / 111   Greg Maddux 1987-2006 33.81 / 93   Ed Ruelbach 1905-1912 28.32 / 81   Pat Malone 1928-1934 19.68 / 72   Ryan Dempster 2005-2012  19.77 / 57   Rick Sutcliffe 1984-1991 21.9 / 51  
  Starting Pitcher Ferguson Jenkins 1966-1983 53 / 104   Pete Alexander 1919-1926 41.58 / 90   Rick Reuschel 1972-1984 48.4 / 81   Larry French 1935-1941 21.9 / 69   Jon Lester 2015-2020 13.59 / 54   Dick Ellsworth 1960-1966  20.41 / 50  
            Larry Cheney 1912-1915 10.9 / 50  
  Relief Pitcher Lee Smith 1981-1985 19.09 / 45   Bruce Sutter  1976-1980 18.53 / 32   Randy Meyers 1993-1995 1.97 / 27   Dennis Eckersley 1984-1986 10.5 / 18   Don Elston 1957-1964 9.89 / 16   Phil Regan 1968-1971 5.84 / 13