Charlie Gehringer
 
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1926 4 0 0 0 4 2B DET AL 459 322 399 721
1927 7 0 2 1 10 2B DET AL 508 383 441 824
1928 7 0 2 -1 8 2B DET AL 603 395 451 846
1929 8 1 4 -1 12 2B DET AL 634 405 532 937
1930 8 0 3 1 12 2B DET AL 610 404 534 938
1931 6 0 2 -2 6 2B DET AL 383 359 431 790
1932 8 0 1 0 9 2B DET AL 618 370 497 867
1933 9 1 0 2 12 2B DET AL 628 393 468 861
1934 9 0 2 2 13 2B DET AL 601 450 517 967
1935 9 0 3 2 14 2B DET AL 610 409 502 911
1936 9 3 0 2 14 2B DET AL 641 431 555 986
1937 9 1 2 1 13 2B DET AL 564 458 520 978
1938 9 1 3 -1 12 2B DET AL 568 425 486 911
1939 9 0 0 1 10 2B DET AL 406 423 544 967
1940 8 0 2 -3 7 2B DET AL 515 428 447 875
1941 3 -1 0 -1 1 157 2B DET AL 436 363 303 666
Baseball Reference
Wiki
Images
Home
1930 All Decade