Jimmy Bloodworth
Year H HA S F PTS TP Pos MI Tm L AB OBP SLG OPS
1939 4 -1 0 0 3 2B 0 WS1 AL 318 313 409 722
1940 3 -2 0 0 1 2B 0 WS1 AL 469 272 386 658
1941 3 -1 0 1 3 7 2B 0 WS1 AL 506 303 346 649
1942 4 0 0 2 6 2B 0 DET AL 533 295 362 657
1943 4 0 0 0 4 2B 0 DET AL 474 289 344 633
1946 0 0 0 0 0 10 2B 0 DET AL 249 285 345 630
1947 2 0  0 -2 0 0 2B 0 PIT NL 316 290 345 635
1949 4 -1 0 0 3 3 2B 0 CIN NL 452 304 385 689
20
Baseball Reference
Wiki
Images
Home
All Time Detroit Players