Justin Thompson | ||||||||||||||||||
Year | Points | TP | Tm | Lg | IP | W | L | ERA | SV | |||||||||
1996 | 0 | DET | AL | 59 | 1 | 6 | 4.58 | 0 | ||||||||||
1997 | 12 | DET | AL | 223 | 15 | 11 | 3.02 | 0 | ||||||||||
1998 | 8 | DET | AL | 222 | 11 | 15 | 4.05 | 0 | ||||||||||
1999 | 5 | 25 | DET | AL | 143 | 9 | 11 | 5.11 | 0 | |||||||||
Baseball Reference | ||||||||||||||||||
Wiki | ||||||||||||||||||
Images | ||||||||||||||||||
Home | ||||||||||||||||||
All Time Detroit Players |