1998 Detroit Tigers
  Home 1997 1999 Baseball Reference Wiki
 
Points W L  
80 65 97
 
RF Off Diff RA Def Diff  
722 -90 863 51
 
Off Pts Hitting  Hadj Speed  
38 34 -1 5
 
Def Pts Fielding Pitching  
42 8 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
46 34 -1 5 8        
6 7 0 0 -1 1B Clark Tony 602 883
6 6 0 0 0 RF Higginson Bobby 612 837
4 6 0 0 -2 LF Gonzalez Luis 547 820
8 6 0 1 1 2B Easley Damion 594 811
2 2 0 0 0 3B Randa Joe 460 692
4 2 0 0 2 C Bako Paul 305 671
5 1 0 0 4 SS Cruz Deivi 454 640
10 1 0 4 5 CF Hunter Brian 595 632
0 2 0 0 -2 OF Encarnacion Juan 164 921
0 1 -1 0 0 OF Catalanotto Frank 213 778
0 0 0 0 0 3B Alvarez Gabe 199 663
0 0 0 0 0 OF Roberts Bip 113 652
0 0 0 0 0 OF Berroa Geronimo 126 648
1 0 0 0 1 C  Oliver Joe 155 614    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0   0   DH Many      
-1 -1   1B Clark Tony 1234 -7
0     1B Catalanotto Frank 116 0
1 1   2B Easley Damion 1179 18
0 0   2B Catalanotto Frank 126 -4
0     2B Randa Joe 117 0
0     3B Randa Joe 950 7
0     3B Alvarez Gabe 460 -1
2 3 -1   C Bako Paul -4
0     C Casanova Raul 1
0     C Fick Robert 0
1 1     C Oliver Joe 2
0     C Siddall Joe 1
5 3 2   CF Hunter Brian 1212 20
0     CF Bartee Kimera 123 2
-1 -1   CF Encarnacion Juan 107 -8
-2 -2   LF Gonzalez Luis 1143 -11
-1 -1   LF Higginson Bobby 151 -3
1 1   RF Higginson Bobby 1197 8
-1 -1   RF Encarnacion Juan 177 -3
4 3 1   SS Cruz Deivi 1163 17
0     SS Ripken Billy 155 -1
0     SS Easley Damion 121 -1
8
BASE RUNNING / SPEED
PTS   Last First SB  
4 Hunter Brian 42
1 Easley Damion 15
5  
PITCHING
Pts   Last First IP W L ERA SV
8 Thompson Justin 222 11 15 4.05 0
11 Moehler Brian 221 14 13 3.9 0
5 Florie Bryce 133 8 9 4.8 0
3 Greisinger Seth 130 6 9 5.12 0
1 Castillo Frank 116 3 9 6.83 1
0 Powell Brian 84 3 8 6.35 0
0 Bochtler Doug 67 0 2 6.15 0
6 Jones Todd 63 1 4 4.97 28
0 Brocail Doug 63 5 2 2.73 0
0 Worrell Tim 62 2 6 5.98 0
0 Sager A.J. 59 4 2 6.52 2
0 Runyan Sean 50 1 4 3.58 1
34
Top