1999 Detroit Tigers
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
86 69 92
 
RF Off Diff RA Def Diff  
747 -90 882 45
 
Off Pts Hitting  Hadj Speed  
40 42 -6 4
 
Def Pts Fielding Pitching  
46 9 37
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
49 42 -6 4 9        
7 7 0 1 -1 OF Polonia Luis 333 885
6 6 0 0 0 1B Clark Tony 536 870
6 6 0 0 0 3B Palmer Dean 560 859
3 4 0 0 -1 2B Easley Damion 549 783
8 4 0 0 4 C Ausmus Brad 458 780
5 4 0 0 1 CF Kapler Gabe 416 764
5 3 -1 3 0 LF Encarnacion Juan 509 738
1 3 -2 0 0 RF Higginson Bobby 377 734
7 3 -1 0 5 SS Cruz Deivi 518 732
0 1 -1 0 0 UT Catalanotto Frank 286 790
0 0 0 0 0 C Haselman Bill 143 733
0 1 -1 0 0 OF Garcia Karim 288 730
0 0 0 0 0 UT Jefferies Gregg 205 588    
1 0 0 0 1 CF Bartee Kimera  
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0   0     DH Jefferies Gregg        
-1   -1     DH Polonia Luis    
0     1B Clark Tony 1147 6
0     1B Catalanotto Frank 219 -1
-1 -1   2B Easley Damion 1229 -1
0     2B Catalanotto Frank 179 0
0     3B Palmer Dean 1212 1
0     3B Catalanotto Frank 162 -3
4 4     C Ausmus Brad 4
0     C Fick Robert -1
0     C Haselman Bill -4
1 2 -1   CF Kapler Gabe 916 -3
1 1     CF Bartee Kimera 204 2
0     CF Encarnacion Juan 161 -1
0     CF Hunter Brian 140 4
0     LF Encarnacion Juan 949 4
0     LF Polonia Luis 231 1
0     LF Garcia Karim 225 3
0     RF Higginson Bobby 759 1
0     RF Garcia Karim 432 2
0     RF Kapler Gabe 140 2
5 3 2   SS Cruz Deivi 1300 14
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Encarnacion Juan 33
1 Polonia Luis 17
4  
PITCHING
Pts   Last First IP W L ERA SV
7 Moehler Brian 196 10 16 5.04 0
11 Mlicki Dave 192 14 12 4.6 0
6 Weaver Jeff 164 9 12 5.55 0
5 Thompson Justin 143 9 11 5.11 0
1 Blair Willie 134 3 11 6.85 0
0 Brocail Doug 82 4 4 2.52 2
0 Nitkowski C.J. 82 4 5 4.3 0
0 Borkowski Dave 77 2 6 6.1 0
0 Cruz Nelson 67 2 5 5.67 0
7 Jones Todd 66 4 4 3.8 30
0 Kida Masao 65 1 0 6.26 1
0 Florie Bryce 51 2 1 4.56 0
37
Top