Jack Doyle
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1900 3 0 1 -1 3 1B NY1 NL 505 317 325 642
1901 1 -1 0 2 2 2 1B CHN NL 285 263 277 540
1902 1 0 0 1 2 5 1B NY1 NL 193 341 368 709
1902 5 -1 0 0 4 4 2B WS1 AL 312 311 317 628
1903 8 1 2 0 11 11 1B BRO NL 524 383 387 770
1904 1 -1 0 0 0 0 1B PHI NL 236 281 301 582
22
Baseball Reference
Wiki
Images
Home