Dick Nen
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1963 0 0 0 0 0 0 1B LAN NL 8 364 5 864
1965 1 0 0 2 3 1B WS2 AL 246 312 37 682
1966 0 0 0 0 0 1B WS2 AL 235 294 323 618
1967 0 0 0 0 0   1B WS2 AL 238 28 332 612
1968 0 0 0 0 0 0 1B CHN NL 94 225 277 502
1970 0 0 0 0 0 3 1B WS2 AL 5 2 2 4
3
Baseball Reference
Wiki
Images
Home
All Time Washington Players