1989 Los Angeles Dodgers 
  Home 1988 1990 Baseball Reference Wiki
 
Points W L  
96 77 83
 
RF Off Diff RA Def Diff  
554 -85 536 -103
 
Off Pts Hitting  Hadj Speed  
36 32 4 0
 
Def Pts Fielding Pitching  
60 12 48
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
48 32 4 0 12        
12 7 3 0 2 1B Murray Eddie 594 747
6 6 1 0 -1 RF Marshall Mike 377 736
10 5 0 0 5 C Scioscia Mike 408 702
5 5 0 0 0 2B Randolph Willie 549 695
3 3 0 0 0 3B Hamilton Jeff 548 653
4 1 0 0 3 SS Griffin Alfredo 506 596
0 0 0 0 0 CF Shelby John 345 467
1 1 0 0 0 OF Stubbs Franklin 103 853
1 1 0 0 0 OF Hatcher Mickey 224 715
1 1 0 0 0 OF Davis Mike 173 699
3 1 0 0 2 CF Gonzalez Jose 261 687
1 1 0 0 0 OF Gibson Kirk 253 682
0 0 0 0 0 2B Harris Lenny 147 635
1 0 0 0 1 C Dempsey Rick 151 624
0 0 0 0 0 SS Anderson Dave 140 576    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
2 2   1B Murray Eddie 1418 14
0     2B Randolph Willie 1241 4
0     2B Harris Lenny 106 -3
0     3B Hamilton Jeff 1256 -2
1 1     C Dempsey Rick 5
0     C Fletcher Darrin -1
5 3 2   C Scioscia Mike 15
0 2 -2   CF Shelby John 828 -7
2 1 1   CF Gonzalez Jose 405 7
0     CF Gibson Kirk 114 -1
0     LF Gibson Kirk 465 7
0     LF Hatcher Mickey 244 0
0     LF Harris Lenny 166 -4
0     LF Stubbs Franklin 134 5
0     LF Davis Mike 113 -4
-1 -1   RF Marshall Mike 855 -4
0     RF Davis Mike 253 0
0     RF Gonzalez Jose 198 -2
3 3     SS Griffin Alfredo 1128 0
0 0   SS Anderson Dave 211 -6
12
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
12 Hershiser Orel 257 15 15 2.31 0
12 Belcher Tim 230 15 12 2.82 1
7 Valenzuela Fernando 197 10 13 3.43 0
5 Morgan Mike 153 8 11 2.53 0
1 Leary Tim 117 6 7 3.38 0
1 Wetteland John 103 5 8 3.77 1
1 Martinez Ramon 99 6 4 3.19 0
8 Howell Jay 80 5 3 1.58 28
1 Pena Alejandro 76 4 3 2.13 5
0 Crews Tim 62 0 1 3.21 1
48
Top