Delino DeShields
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1990 6 -1 4 2 11 2B MON NL 499 376 393 769
1991 3 -3 5 -1 4 2B MON NL 563 350 332 682
1992 7 0 4 -3 8 2B MON NL 530 361 398 759
1993 5 0 3 1 9 32 2B MON NL 481 390 372 762
1994 2 0 3 0 5 2B LAN NL 320 358 322 680
1995 4 0 4 1 9 2B LAN NL 425 354 369 723
1996 1 0 4 -1 4 18 2B LAN NL 581 290 298 588
1997 6 0 5 -1 10 2B SLN NL 572 360 448 808
1998 6 0 3 -2 7 17 2B SLN NL 420 374 429 803
1999 2 -2 0 0 0 2B BAL AL 330 340 364 704
2000 5 0 4 -1 8 2B BAL AL 561 374 444 818
2001 0 0 0 0 0 8 LF BAL AL 188 314 309 623
2001 0 0 0 0 0 OF CHN NL 163 382 405 787
2002 0 0 0 0 0 0 OF CHN NL 146 293 308 601
75
Baseball Reference
Wiki
Images
Home
All Time Dodgers Players