Mike Morgan
Year Points TP Tm L IP W L ERA SV
1982 3 3 NYA AL 150 7 11 4.37 0
1986 6 SEA AL 216 11 17 4.53 1
1987 8 14 SEA AL 207 12 17 4.65 0
1988 0 0 BAL AL 71 1 6 5.43 1
1989 5 LAN NL 153 8 11 2.53 0
1990 7 LAN NL 211 11 15 3.75 0
1991 9 21 LAN NL 236 14 10 2.78 1
1992 12 CHN NL 240 16 8 2.55 0
1993 6 CHN NL 208 10 15 4.03 0
1994 0 18 CHN NL 81 2 10 6.69 0
1995 3 SLN NL 107 5 6 3.88 0
1996 0 3 SLN NL 103 4 8 5.24 0
1997 6 6 CIN NL 162 9 12 4.78 0
1998 0 0 MIN AL 98 4 2 3.49 0
1999 5 5 TEX AL 140 13 10 6.24 0
2000 1 1 ARI NL 102 5 5 4.87 5
71
Baseball Reference
Wiki
Images
Home
All Time Dodgers Players