Mike Piazza
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1993 9 0 0 5 14 C LAN NL 547 374 561 935
1994 9 1 0 4 14 C LAN NL 405 371 541 912
1995 11 0 0 4 15 C LAN NL 434 401 606 1007
1996 9 2 0 3 14 C LAN NL 547 423 563 986
1997 10 5 0 3 18 C LAN NL 556 435 638 1073
1998 2 0 0 1 3 78 C LAN NL 149 331 497 828
1998 10 2 0 4 16 C NYN NL 394 420 607 1027
1999 8 0 0 1 9 C NYN NL 534 365 575 940
2000 10 4 0 1 15 C NYN NL 482 400 614 1014
2001 9 0 0 3 12 C NYN NL 503 385 573 958
2002 9 0 0 0 9 C NYN NL 478 361 544 905
2003 3 0 0 1 4 C NYN NL 234 381 483 864
2004 6 0 0 0 6 1B NYN NL 455 364 444 808
2005 5 0 0 2 7 78 C NYN NL 398 326 452 778
2006 6 0 0 0 6 6 C SDN NL 399 344 501 845
2007 3 0 0 -1 2 2 DH OAK AL 309 315 414 729
164
Baseball Reference Home
Wiki All Time Team
Images 1990 All Decade
All Time Dodgers Players