1991 Los Angeles Dodgers 
  Home 1990 1992 Baseball Reference Wiki
 
Points W L  
115 93 69
 
RF Off Diff RA Def Diff  
665 2 565 -98
 
Off Pts Hitting  Hadj Speed  
52 43 4 5
 
Def Pts Fielding Pitching  
63 13 50
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
65 43 4 5 13        
11 9 4 0 -2 RF Strawberry Darryl 505 855
10 6 0 0 4 C Scioscia Mike 345 748
13 6 0 3 4 CF Butler Brett 615 745
5 6 0 0 -1 LF Daniels Kal 461 738
6 5 0 0 1 1B Murray Eddie 576 728
5 5 0 2 -2 2B Samuel Juan 594 719
4 4 0 0 0 3B Harris Lenny 429 700
5 0 0 0 5 SS Griffin Alfredo 350 561
1 1 0 0 0 3B Sharperson Mike 216 730
0 0 0 0 0 OF Gwynn Chris 139 717
3 1 0 0 2 C Carter Gary 248 700
2 0 0 0 2 SS Offerman Jose 113 557
0 0 0 0 0 OF Javier Stan 176 555    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Murray Eddie 1301 5
-2 -2   2B Samuel Juan 1318 -14
0     2B Harris Lenny 124 2
0     3B Harris Lenny 782 -4
0     3B Sharperson Mike 402 -6
0     3B Hamilton Jeff 204 0
2 1 1   C Carter Gary 2
0     C Hernandez Carlos 0
0     C Lyons Barry 0
4 3 1   C Scioscia Mike 1
4 3 1   CF Butler Brett 1409 3
-1 -1   LF Daniels Kal 1041 -7
0     LF Javier Stan 173 1
0     LF Gwynn Chris 125 -1
-2 -2   RF Strawberry Darryl 1186 -12
0     RF Javier Stan 126 -2
5 2 3   SS Griffin Alfredo 934 16
2 1 1   SS Offerman Jose 351 2
0     SS Harris Lenny 117 3
13
BASE RUNNING / SPEED
PTS   Last First SB  
3 Butler Brett 38
2 Samuel Juan 23
5  
PITCHING
Pts   Last First IP W L ERA SV
9 Morgan Mike 236 14 10 2.78 1
12 Martinez Ramon 220 17 13 3.27 0
6 Belcher Tim 209 10 9 2.62 0
8 Ojeda Bob 189 12 9 3.18 0
4 Gross Kevin 116 10 11 3.58 3
3 Hershiser Orel 112 7 2 3.46 0
0 Gott Jim 76 4 3 2.96 2
1 Crews Tim 76 2 3 3.43 6
0 Hartley Mike 57 2 0 4.42 1
5 Howell Jay 51 6 5 3.18 16
2 McDowell Roger 42 6 3 2.55 7
50
Top