1999 Los Angeles Dodgers 
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
95 77 85
 
RF Off Diff RA Def Diff  
793 -17 787 -23
 
Off Pts Hitting  Hadj Speed  
46 41 -5 10
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
56 41 -5 10 10        
6 8 0 0 -2 LF Sheffield Gary 549 936
7 7 0 0 0 1B Karros Eric 578 915
9 5 0 3 1 RF Mondesi Raul 601 818
7 5 0 0 2 SS Grudzielanek Mark 488 814
6 4 0 1 1 3B Beltre Adrian 538 783
4 3 -1 1 1 CF White Devon 474 745
3 3 -1 0 1 C  Hundley Todd 376 733
7 3 -1 5 0 2B Young Eric 456 729
0 1 -1 0 0 UT Hansen Dave 107 809
2 2 -1 0 1 OF Hollandsworth Todd 261 794
1 0 0 0 1 C Hubbard Trenidad 105 780
1 0 0 0 1 C Pena Angel 120 638
1 0 0 0 1 2B Counsell Craig 108 631
1 0 0 0 1 SS Vizcaino Jose 266 604    
1 0 0 0 1 C Lo Duca Paul
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Karros Eric 1302 1
0     2B Young Eric 974 0
1 1   2B Counsell Craig 228 5
1 1   2B Vizcaino Jose 173 7
1 1   3B Beltre Adrian 1321 5
1 1     C Hubbard Trent 0
1 2 -1   C Hundley Todd -5
1   1   C Lo Duca Paul 7
1 1     C Pena Angel -2
0     C Wilkins Rick 0
1 3 -2   CF White Devon 1065 -11
0     CF Hollandsworth Todd 262 2
0     CF Hubbard Trent 110 0
-2 -2   LF Sheffield Gary 1222 -14
1 1   LF Hollandsworth Todd 127 3
1 1   RF Mondesi Raul 1379 8
2 3 -1   SS Grudzielanek Mark 1028 -5
0       SS Vizcaino Jose 346 1
10
BASE RUNNING / SPEED
PTS   Last First SB  
5 Young Eric 51
3 Mondesi Raul 36
1 White Devon 19
1 Beltre Adrian 18
10  
PITCHING
Pts   Last First IP W L ERA SV
13 Brown Kevin 252 18 9 3 0
4 Valdez Ismael 203 9 14 3.98 0
7 Park Chan Ho 194 13 11 5.23 0
7 Dreifort Darren 179 13 13 4.79 0
0 Perez Carlos 90 2 10 7.43 0
0 Mills Alan 72 3 4 3.73 0
0 Arnold Jamie 69 2 4 5.48 1
8 Shaw Jeff 68 2 4 2.78 34
0 Masaoka Onan 67 2 4 4.32 1
0 Maddux Mike 55 1 1 3.29 0
0 Borbon Pedro 51 4 3 4.09 1
39
Top