Manny Ramirez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1994 7 0 0 1 8 RF CLE AL 290 361 521 882
1995 8 0 0 0 8 RF CLE AL 484 406 558 964
1996 8 0 0 1 9 RF CLE AL 550 404 582 986
1997 8 0 0 0 8 RF CLE AL 561 417 538 955
1998 8 0 0 0 8 RF CLE AL 571 383 599 982
1999 10 3 0 1 14 RF CLE AL 522 448 663 1111
2000 10 0 0 -3 7 62 RF CLE AL 439 460 697 1157
2001 10 0 0 -2 8 LF BOS AL 529 406 609 1015
2002 10 4 0 -3 11 LF BOS AL 436 451 647 1098
2003 10 0 0 -2 8 LF BOS AL 569 430 587 1017
2004 10 3 0 -3 10 LF BOS AL 568 401 613 1014
2005 9 6 0 -3 12 LF BOS AL 554 391 594 985
2006 9 4 0 -4 9 LF BOS AL 449 445 619 1064
2007 8 0 0 -3 5 LF BOS AL 483 394 493 887
2008 9 0 0 -2 7 70 LF BOS AL 365 398 529 927
2008 6 0 0 0 6 LF LAN NL 187 498 743 1241
2009 9 0 0 -2 7 LF LAN NL 352 419 531 950
2010 2 0 0 -1 1 14 LF LAN NL 196 410 510 920
146
Baseball Reference
Wiki
Images
Home
All Time Dodgers Players