Russell Martin
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2006 5 0 0 4 9 C  LAN NL 415 358 436 794
2007 7 0 2 5 14 C LAN NL 540 378 469 847
2008 5 -1 2 4 10 C LAN NL 553 386 396 782
2009 2 -1 0 4 5 C  LAN NL 505 352 329 681
2010 3 0 0 4 7   C LAN NL 331 350 332 682
2011 5 -2 0 3 6 C  NYA AL 417 326 408 734
2012 4 -1 0 3 6 12 C NYA AL 422 311 403 714
2013 4 -1 0 4 7 C PIT NL 438 327 377 704
2014 9 0 0 3 12 19 C  PIT NL 379 406 430 836
2015 7 0 0 3 10 C TOR AL 441 333 458 791
2016 4 0 0 2 6   C TOR AL 455 338 398 736
2017 4 0 0 3 7   C TOR AL 307 343 388 731
2018 0 0 0 1 1 24 C TOR AL 289 338 325 663  
2019 0 0 0 1 1 46 C LAN NL 209 340 330 670
101
Baseball Reference
Wiki
Images
Home
All Time Dodgers Players