Dodgers Index Page
  Home  
  Dodgers Pages By Decade  
  1900 1910 1920 1930   1940-45 1946-57 1958-69   1970 1980 1990   2000 2010 2020                  
   
  Dodgers All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Dodgers
Tenure
WAR/Pts   Player Dodgers
Tenure
WAR/Pts   Player Dodgers
Tenure
WAR/Pts   Player Dodgers
Tenure
WAR/Pts   Player Dodgers
Tenure
WAR/Pts   Player Dodgers
Tenure
WAR/Pts  
  Catcher Roy Campanella 1948-1957 34.13 / 98   Mike Scioscia 1980-1992 26.11 / 92   John Roseboro 1958-1967 21.86 / 80   Mike Piazza 1993-1998 31.93 / 78   Steve Yeager 1972-1985 17.91 / 59   Russell Martin 2006-2019  16.54 / 46  
  First Base Gil Hodges 1948-1961 44.32 / 116   Jake Daubert 1910-1918 27.34 / 81   Steve Garvey 1971-1982 36.69 / 79   Dolph Camilli 1938-1942 29.12 / 70   Eric Karros 1992-2002 11.86 / 58   Wes Parker 1964-1972 22.92 / 63  
  Second Base Junior Gilliam 1953-1966 40.68 / 92   Davey Lopes 1973-1981 32.31 / 76   Steve Sax 1981-1988 15.94 / 40   George Cutshaw 1912-1917 9.34 / 34   Charlie Neal 1956-1961 9.59 / 32   Jeff Kent 2005-2008 6.78 /  26  
  ShortStop Pee Wee Reese 1940-1958 66.29 / 167   Maury Wills 1959-1972 32.06 / 120   Bill Russell 1969-1986 31.34 / 76   Cory Seager 2015-2021 21.17  / 53   Bill Dahlen 1900-1903 15.98 / 46   Rafael Furcal 2006-2010 15.71 / 45  
  Third Base Jackie Robinson 1947-1956 61.4 / 133   Ron Cey 1973-1982 47.69 / 78   Pedro Guerrero 1980-1989 32.74 / 74   Justin Turner 2014-2021 33.82 / 67   Adrian Beltre 1998-2004 23.35 / 40   Max Muncy 2018-2023 20.12  / 39  
  Outfield Zach Wheat  1909-1925 59.64 / 178   Carl Furillo 1946-1958 35.08 / 102   Jimmy Johnston 1916-1924 17.52 / 69   Jimmy Sheckard 1900-1905 25.38 / 66   Brett Butler 1991-1997 15.03 / 52   Dusty Baker 1976-1983  20.03 / 52  
  Outfield Willie Davis 1961-1973 54.58 / 158   Matt Kemp 2006 -2018 22.77 / 86   Andre Ethier 2006 -2015 21.2 / 68   Pete Reiser 1940-1948 19.67 / 62   Babe Herman 1927-1931 23.12 / 52   Johnny Frederick 1929-1934 15.4 / 51  
  Outfield Duke Snider 1948-1962 65.72 / 143   Dixie Walker 1939-1947 33.54 / 84   Hy Myers 1914-1922 8.77 / 66   Raul Mondesi 1994-1999 21.61 / 62   Tommy Davis 1960-1966 18.19 / 52   Augie Galan 1942-1946 20.55 / 49  
                   
  Starting Pitcher Clayton Kershaw 2008-2023 77.09  / 161   Burleigh Grimes 1918-1926 28.4 / 118   Claude Osteen 1965-1973 26.4 / 95   Jeff Pfeffer 1914-1920 32.7 / 76   Bob Welch 1978-1987 32.7 / 70   Chad Billingsley 2006-2012 17.3 / 55  
  Starting Pitcher Don Sutton 1966-1988 50.6 / 141   Sandy Koufax 1956-1965 53.2 / 106   Orel Hershiser 1984-1994 39.8 / 94   Watty Clark 1927-1936 28.4 / 72   Burt Hooton 1975-1984 26.2 / 66   Whitlow Wyatt 1939-1943 20.1 / 55  
  Starting Pitcher Don Drysdale  1956-1969 61.4 / 140   Nap Rucker 1907-1915 47.4 / 101   Don Newcombe 1949-1957 22.7 / 83   Van Lingle Mungo 1932-1939 27.3 / 71   Carl Erskine 1948-1958 16.6 / 64   Hideo Nomo 1995-2004 15.2 / 53  
  Starting Pitcher Dazzy Vance 1922-1932 61.9 / 131   Fernando Valenzuela 1981-1990 33.1 / 101   Ramon Martinez 1989-1998 25.9 / 79   Johnny Podres 1953-1965 27.8 / 71   Chan Ho Park 1996-2008 18.3 / 56   Preacher Roe 1948-1954 25.6 / 53  
  Relief Pitcher Kenley Jansen 2011-2021 1873   / 93   Eric Gagne 2000-2004 10.9 / 49   Jim Brewer 1964-1973 15.7 / 40   Julio Urias 2016-2022 13.88 / 42   Ron Perranoski 1861-1967 14.9 / 36   Todd Worrell 1994-1997 1.71 / 35  
            Jeff Shaw 1998-2001 3.64 / 35