Luis Aquino | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
1990 | 0 | KCA | AL | 68 | 4 | 1 | 3.16 | 0 | |
1991 | 4 | KCA | AL | 157 | 8 | 4 | 3.44 | 3 | |
1992 | 0 | 4 | KCA | AL | 68 | 3 | 6 | 4.52 | 0 |
1993 | 2 | FLO | NL | 111 | 6 | 8 | 3.42 | 0 | |
1994 | 0 | 2 | FLO | NL | 51 | 2 | 1 | 3.73 | 0 |
6 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Florida Players |