Mike Lowell
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 3 -1 0 0 2 3B FLO NL 308 322 419 741
2000 6 0 0 0 6 3B FLO NL 508 350 474 824
2001 6 -2 0 1 5 3B FLO NL 551 346 448 794
2002 7 0 0 0 7 3B FLO NL 597 351 471 822
2003 7 0 0 0 7 3B FLO NL 492 354 530 884
2004 7 2 0 0 9 3B FLO NL 598 367 505 872
2005 1 0 0 0 1 37 3B FLO NL 500 303 360 663
2006 6 0 0 2 8 3B BOS AL 573 343 475 818
2007 8 0 0 2 10 3B BOS AL 589 383 501 884
2008 5 0 0 1 6 3B BOS AL 419 342 461 803
2009 6 0 0 0 6 3B BOS AL 445 340 474 814
2010 0 0 0 0 0 30 3B BOS AL 218 311 367 678
67
Baseball Reference
Wiki
Images
Home
All Time Florida Players