Martin Prado
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2008 2 -1 0 0 1 3B ATL NL 228 380 461 841
2009 6 0 0 0 6 2B ATL NL 450 361 464 825
2010 7 1 0 -1 7 2B ATL NL 599 354 459 813
2011 4 0 0 1 5 2B ATL NL 551 305 385 690
2012 7 1 1 1 10 29 3B ATL NL 617 363 438 801
2013 6 0 0 0 6 3B ARI NL 609 340 417 757
2014 3 0 0 1 4 10 3B ARI NL 403 311 370 681
2014 1 0 0 2 3 3 2B NYA AL 133 336 541 877
2015 5 -1 0 0 4 3B MIA NL 500 343 394 737
2016 6 -1 0 0 5 3B MIA NL 600 361 417 778
2017 0 0 0 0 0   3B MIA NL 140 279 357 636
2018 0 0 0 0 0   3B MIA NL 197 287 305 592  
2019 0 0 0 0 0  9 IF MIA NL 245 268 294 562  
51
Baseball Reference
Wiki
Images
Home
All Time Miami Players