Omar Infante
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2003 0 0 0 2 2 SS DET AL 221 280 258 538
2004 4 -2 1 -1 2 2B DET AL 503 320 449 769
2005 1 -1 0 1 1 2B DET AL 406 255 367 622
2006 1 0 0 0 1 2B DET AL 224 328 415 743
2007 0 0 0 0 0   2B DET AL 166 309 355 664
2008 4 0 0 0 4 UT ATL NL 317 343 416 759
2009 1 0 0 0 1 IF ATL NL 203 368 389 757
2010 6 1 0 1 8 13 IF ATL NL 471 360 416 776
2011 4 -2 0 2 4   2B FLO NL 579 319 382 701
2012 5 0 0 1 6 10 2B MIA NL 328 314 442 756
2012 0 0 0 1 1 2B DET AL 226 285 385 670
2013 7 0 0 2 9 16 2B DET AL 453 347 450 797
2014 2 -1 0 -1 0 2B KCA AL 528 298 337 635
2015 1 0 0 1 2 2B KCA AL 440 236 318 554
2016 0 0 0 0 0 2 2B KCA AL 134 287 321 608
41
Baseball Reference
Wiki
Images
Home
All Time Miami Players