2021 Miami Marlins 
  Home 2020 2022 Baseball Reference Wiki
 
Points W L  
83 67 95
 
RF Off Diff RA Def Diff  
623 -99 701 -24
 
Off Pts Hitting  Hadj Speed  
34 32 -8 10
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
44 32 -8 10 10              
6 7 0 0 -1 1B Aguilar Jesús 449 .788
8 5 -1 4 0 2B Chisholm  Jazz 464 .728
9 5 -1 1 4 SS Rojas Miguel 495 .713
11 4 0 4 3 CF Marte Starling 233 .856
4 4 0 0 0 OF Duvall Adam 314 .755
2 2 0 0 0 OF Cooper Garrett 215 .845
2 2 0 0 0 OF Sánchez Jesús 227 .808
1 1 0 0 0 OF De La Cruz Bryan 199 .783
0 1 -1 0 0 3B Anderson Brian 233 .715
0 1 -1 0 0 OF Dickerson Corey 205 .705
0 0 0 0 0 1B Díaz Lewin 122 .693
0 0 0 0 0 OF Brinson Lewis 274 .639
0 0 0 0 0 C Alfaro Jorge 295 .625
0 0 0 0 0 IF Berti Jon 233 .624
0 0 0 0 0 IF Díaz Isan 238 .575
1 0 -2 1 2 CF Sierra Magneuris 209 .549
0 0 0 0 0 C Jackson Alex 108 .538
0 0 -2 0 2 C  León Sandy 202 .505
0 0 0 0 0 IF Panik Joe 122 .462
FIELDING
Pts 10 Var   Pos Last First Runs IP  
2 -2 C Alfaro Jorge -9 634.2
2 C León Sandy 1 444.1
C Wallach Chad -2 158.2
1B Díaz Lewin 4 258.2
-1 1B Aguilar Jesús -2 964.1
2B  Chisholm Jazz 3 1017.1
3B Berti Jon 1 569.2
3B Anderson Brian 1 560.2
0 3B Díaz Isan -4 549
3B Alvarez Eddy -4 171.1
3 1 SS Rojas Miguel 7 1073
2 1   CF Marte Starling 4 543
1 1   CF Sierra Magneuris 5 432
0 OF Brinson Lewis -4 601
OF Sánchez Jesús 2 527
OF De La Cruz Bryan -2 473
OF Cooper Garrett 1 446.2
10
       
BASE RUNNING / SPEED
Pts   Last First SB  
4 Chisholm  Jazz 23
4 Marte Starling 22
1 Rojas Miguel 13
10 Sierra Magneuris 11
           
PITCHING
Pts   Last First IP W L ERA SV
9 Alcantara Sandy 205.2 9 15 3.19 0
6 Rogers Trevor 133.0 7 8 2.64 0
3 López Pablo 102.2 5 5 3.07 0
2 Thompson Zach 75.0 3 7 3.24 0
6 Floro Dylan 64.0 6 6 2.81 15
1 Bass Anthony 61.1 3 9 3.82 0
2 Bender Anthony 61.1 3 2 2.79 3
2 Bleier Richard 58.0 3 2 2.95 0
1 Luzardo Jesús 57.1 4 5 6.44 0
0 Pop Zach 54.2 1 0 4.12 0
0 Hernández Elieser 51.2 1 3 4.18 0
0 Detwiler  Ross 45.1 2 1 4.96 0
2 Curtiss John 40.0 3 1 2.48 0
4 García Yimi 36.1 3 7 3.47 15
0 Holloway Jordan 36.0 2 3 4.00 0
1 Okert  Steven 36.0 3 1 2.75 0
39
Top