Dan McGann
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1900 6 -1 1 0 6 1B SLN NL 444 376 387 763
1901 6 0 0 -2 4 10 1B SLN NL 423 333 392 725
1902 3 0 0 0 3 3 1B BLA AL 250 378 420 798
1902 2 -1 0 0 1 1B NY1 NL 227 356 383 739
1903 6 0 2 0 8 1B NY1 NL 482 331 357 688
1904 8 1 4 -1 12 1B NY1 NL 517 354 387 741
1905 9 0 1 0 10 1B NY1 NL 491 391 434 825
1906 6 0 1 -1 6 1B NY1 NL 451 344 304 648
1907 3 -1 0 1 3   1B NY1 NL 262 383 363 745
1908 6 0 0 -1 5 45 1B BSN NL 475 321 291 612
58
Baseball Reference
Wiki
Images
Home