Larry Doyle
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1907 1 -1 0 0 0 2B NY1 NL 227 320 273 593
1908 9 0 0 0 9 2B NY1 NL 377 354 398 752
1909 9 0 2 -2 9 2B NY1 NL 570 360 419 779
1910 8 0 1 -1 8 2B NY1 NL 575 369 412 781
1911 10 0 2 -4 8 2B NY1 NL 526 397 527 924
1912 9 0 1 -1 9 2B NY1 NL 558 393 471 864
1913 8 0 1 -1 8 2B NY1 NL 482 364 388 752
1914 6 -1 0 -4 1 2B NY1 NL 539 343 353 696
1915 9 1 1 -3 8 2B NY1 NL 591 358 442 800
1916 6 0 0 0 6 2B NY1 NL 441 316 381 697
1917 6 1 0 0 7 7 2B CHN NL 476 323 353 676
1918 3 0 0 0 3 2B NY1 NL 257 354 354 708
1919 8 0 0 0 8 2B NY1 NL 381 350 433 783
1920 5 0 0 -4 1 78 2B NY1 NL 471 352 363 715
85
Baseball Reference
Wiki
Images
Home