Art Devlin
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1904 8 1 2 1 12 3B NY1 NL 474 371 354 725
1905 5 0 3 1 9 3B NY1 NL 525 344 310 654
1906 9 0 3 3 15 3B NY1 NL 498 396 390 786
1907 8 0 2 0 10 3B NY1 NL 491 376 324 700
1908 7 0 0 0 7 3B NY1 NL 534 346 313 659
1909 7 0 1 2 10 3B NY1 NL 491 362 336 698
1910 6 -2 1 2 7 3B NY1 NL 493 353 327 680
1911 2 -2 0 2 2 72 3B NY1 NL 260 386 350 736
1912 6 -1 0 0 5 UT BSN NL 436 367 367 734
1913 1 0 0 0 1 6 3B BSN NL 210 328 310 638
78
Baseball Reference
Wiki
Images
Home