Ferdie Schupp
Year Points TP Tm L IP W L ERA SV
1915 0 NY1 NL 55 1 0 5.1 0
1916 4 NY1 NL 140 9 3 0.9 1
1917 14 18 NY1 NL 272 21 7 1.95 0
1919 1 SLN NL 70 4 4 3.75 0
1920 10 11 SLN NL 251 16 13 3.52 0
1921 0 0 BRO NL 61 3 4 4.57 2
1922 0 0 CHA A 74 4 4 6.08 0
29
Baseball Reference
Wiki
Images
Home