Fred Merkle
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1909 0 0 0 0 0 1B NY1 NL 236 245 237 482
1910 8 0 1 2 11 1B NY1 NL 506 353 441 794
1911 7 -2 3 4 12 1B NY1 NL 541 342 431 773
1912 8 0 1 0 9 1B NY1 NL 479 374 449 823
1913 5 0 1 0 6 1B NY1 NL 563 315 371 686
1914 7 0 1 0 8 1B NY1 NL 512 327 375 702
1915 7 0 1 0 8 1B NY1 NL 505 348 384 732
1916 6 0 0 1 7 61 1B NY1 NL 401 308 352 660
1917 7 1 0 0 8 1B CHN NL 549 323 370 693
1918 8 2 2 3 15 1B CHN NL 482 349 388 737
1919 5 0 2 0 7 1B CHN NL 498 315 349 664
1920 5 0 0 0 5 35 1B CHN NL 330 335 397 732
96
Baseball Reference
Wiki
Images
Home
1910 All Decade