Freddie Lindstrom
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1925 5 0 0 0 5 3B NY1 NL 356 332 430 762
1926 6 -1 1 0 6 3B NY1 NL 543 351 420 771
1927 7 1 0 0 8 3B NY1 NL 562 354 436 790
1928 8 0 2 3 13 3B NY1 NL 646 383 511 894
1929 5 0 0 0 5 3B NY1 NL 549 354 464 818
1930 9 0 3 -1 11 3B NY1 NL 609 425 575 1000
1931 6 -2 0 0 4 3B NY1 NL 303 356 429 785
1932 4 0 0 2 6 58 CF NY1 NL 595 303 407 710
1933 7 0 0 1 8 CF PIT NL 538 350 448 798
1934 4 0 0 0 4 12 LF PIT NL 383 333 405 738
1935 3 0 0 0 3 3 CF CHN NL 342 297 389 686
1936 0 0 0 0 0 0 OF BRO NL 106 297 302 599
73
Baseball Reference
Wiki
Images
Home
All Time Giants Players