Burgess Whitehead
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1934 2 0 0 2 4 2B SLN NL 332 310 355 665
1935 0 0 0 1 1 5 2B SLN NL 338 289 305 594
1936 2 0 2 0 4 2B NY1 NL 632 317 356 673
1937 3 0 0 0 3 3B NY1 NL 574 323 359 682
1939 0 0 0 1 1 2B NY1 NL 335 299 293 592
1940 3 0 1 0 4 3B NY1 NL 568 319 340 659
1941 1 0 0 -1 0 12 2B NY1 NL 403 258 293 551
1946 0 0 0 0 0 0 2B PIT NL 127 261 260 521  
17
Baseball Reference
Wiki
Images
Home
All Time Giants Players