Whitey Lockman
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1945 1 0 0 0 1 OF NY1 NL 129 410 481 891
1948 7 1 1 2 11 LF NY1 NL 584 361 454 815
1949 6 0 3 1 10 LF NY1 NL 617 368 429 797
1950 3 -1 0 1 3 LF NY1 NL 532 349 400 749
1951 5 -1 0 0 4 1B NY1 NL 614 339 407 746
1952 7 2 0 0 9 1B NY1 NL 606 363 396 759
1953 4 -1 0 2 5 1B NY1 NL 607 351 389 740
1954 3 0 0 0 3 1B NY1 NL 570 321 375 696
1955 5 0 0 0 5 1B NY1 NL 576 322 384 706
1956 0 0 0 0 0   1B NY1 NL 169 335 343 678
1956 0 0 0 0 0 0 CF SLN NL 193 313 269 582
1957 2 0 0 1 3   1B NY1 NL 456 310 331 641
1958 0 0 0 0 0 54 1B SFN NL 122 311 328 639  
54
Baseball Reference
Wiki
Images
Home
All Time Giants Players