Willard Marshall
Year H HA S F PTS TP Pos MI Tm L AB OBP SLG OPS
1942 5 0 0 1 6 OF 0 NY1 NL 401 307 372 679
1946 6 -1 0 2 7 CF 0 NY1 NL 510 327 406 733
1947 9 1 0 1 11 RF 0 NY1 NL 587 366 528 894
1948 5 0 0 0 5 RF 0 NY1 NL 537 350 419 769
1949 7 0 0 1 8 37 RF 0 NY1 NL 499 401 429 830
1950 0 0 0 0 0 OF 0 BSN NL 298 319 332 651
1951 7 -2 0 0 5 5 RF 0 BSN NL 469 351 433 784
1952 5 0 0 0 5 RF 0 CIN NL 397 333 390 723
1953 7 0 0 0 7 12 RF 0 CIN NL 357 342 482 824
54
Baseball Reference
Wiki
Images
Home
All Time Giants Players