Dave Koslo
Year Points TP Tm L IP W L ERA SV
1942 0 NY1 NL 78 3 6 5.08 0
1946 12 NY1 NL 265 14 19 3.63 1
1947 9 NY1 NL 217 15 10 4.39 0
1948 3 NY1 NL 149 8 10 3.87 3
1949 7 NY1 NL 212 11 14 2.5 4
1950 8 NY1 NL 187 13 15 3.91 3
1951 5 NY1 NL 150 10 9 3.31 3
1952 5 NY1 NL 166 10 7 3.19 5
1953 1 50 NY1 NL 112 6 12 4.76 2
Baseball Reference
Wiki
Images
Home
All Time Giants Players