Willie McCovey
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1959 4 0 0 1 5 1B SFN NL 192 431 656 1087
1960 2 0 0 0 2 1B SFN NL 260 351 469 820
1961 7 0 0 1 8 1B SFN NL 328 354 491 845
1962 3 0 0 1 4 LF SFN NL 229 372 590 962
1963 10 0 0 0 10 LF SFN NL 564 350 566 916
1964 6 0 0 -1 5 LF SFN NL 364 340 412 752
1965 10 3 0 -1 12 1B SFN NL 540 383 539 922
1966 10 4 0 0 14 1B SFN NL 502 394 586 980
1967 10 2 0 0 12 1B SFN NL 456 381 535 916
1968 11 0 0 1 12 1B SFN NL 523 383 545 928
1969 11 6 0 -1 16 1B SFN NL 491 458 656 1114
1970 11 4 0 1 16 1B SFN NL 495 446 612 1058
1971 9 0 0 0 9 1B SFN NL 329 401 480 881
1972 1 0 0 -1 0 1B SFN NL 263 317 403 720
1973 10 0 0 0 10 1B SFN NL 383 425 546 971
1974 10 0 0 -2 8 1B SDN NL 344 417 506 923
1975 7 0 0 0 7 1B SDN NL 413 347 460 807
1976 0 0 0 1 1 16 1B SDN NL 202 281 351 632
1977 8 0 0 -2 6 1B SFN NL 478 369 500 869
1978 5 0 0 -1 4 1B SFN NL 351 300 396 696
1979 4 0 0 0 4 1B SFN NL 353 321 402 723
1980 0 0 0 0 0 149 1B SFN NL 113 291 301 592
 165
Baseball Reference Home
Wiki Images