Gary Matthews
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 7 0 2 -1 8 LF SFN NL 540 369 444 813
1974 7 0 0 0 7 LF SFN NL 561 369 442 811
1975 7 0 0 0 7 LF SFN NL 425 378 431 809
1976 8 4 0 -3 9 31 LF SFN NL 587 362 443 805
1977 6 1 1 -2 6 LF ATL NL 555 362 438 800
1978 8 0 0 0 8 RF ATL NL 474 369 462 831
1979 8 0 1 -1 8 RF ATL NL 631 365 502 867
1980 6 1 0 0 7 29 RF ATL NL 571 328 419 747
1981 9 1 2 -1 11 LF PHI NL 359 404 451 855
1982 7 0 1 -1 7 LF PHI NL 616 352 427 779
1983 5 0 0 -1 4 22 LF PHI NL 446 357 374 731
1984 8 0 1 -1 8 LF CHN NL 491 417 428 845
1985 2 -1 0 0 1 LF CHN NL 298 365 406 771
1986 8 0 0 -2 6 15 LF CHN NL 370 363 478 841
1987 0 0 0 0 0 0 OF SEA AL 119 321 319 640  
97
Baseball Reference
Wiki
Images
Home
All Time Giants Players