Ernest Riles
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1985 4 0 0 0 4 SS ML4 AL 448 342 377 719
1986 3 0 0 0 3 SS ML4 AL 524 323 357 680
1987 0 0 0 0 0 SS ML4 AL 276 336 351 687
1988 0 0 0 0 0 7 3B ML4 AL 127 291 339 630
1988 1 0 0 1 2 3B SFN NL 187 330 401 731
1989 7 0 0 -1 6 3B SFN NL 302 343 404 747
1990 0 0 0 0 0 8 IF SFN NL 155 315 381 696
1991 0 0 0 1 1 1 3B OAK AL 281 294 324 618
1993 0 0 0 1 1 1 2B BOS AL 143 297 350 647
17
Baseball Reference
Wiki
Images
Home
All Time Giants Players