Robby Thompson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1986 3 0 0 1 4 2B SFN NL 549 329 370 699
1987 4 0 0 0 4 2B SFN NL 420 338 419 757
1988 6 0 0 0 6 2B SFN NL 477 326 384 710
1989 6 0 0 0 6 2B SFN NL 547 321 400 721
1990 4 0 0 1 5 2B SFN NL 498 301 392 693
1991 8 0 0 1 9 2B SFN NL 492 353 447 800
1992 7 0 0 1 8 2B SFN NL 443 336 415 751
1993 8 0 0 3 11 2B SFN NL 494 377 496 873
1994 0 0 0 1 1 2B SFN NL 129 292 349 641
1995 2 0 0 -1 1 2B SFN NL 336 317 339 656
1996 0 0 0 0 0 55 2B SFN NL 227 301 335 636
Baseball Reference
Wiki
Images
Home
All Time Giants Players