Will Clark
Year H HA S F PTS TP Pos MI Tm L AB OBP SLG OPS
1986 7 0 0 0 7 1B 0 SFN NL 408 346 444 790
1987 9 0 0 0 9 1B 0 SFN NL 529 372 580 952
1988 10 3 0 1 14 1B 0 SFN NL 575 392 508 900
1989 10 3 0 1 14 1B 0 SFN NL 588 412 546 958
1990 7 2 0 1 10 1B 0 SFN NL 600 364 448 812
1991 10 0 0 2 12 1B 0 SFN NL 565 361 536 897
1992 9 0 0 0 9 1B 0 SFN NL 513 392 476 868
1993 6 0 0 0 6 81 1B 0 SFN NL 491 371 432 803
1994 8 0 0 1 9 1B 0 TEX AL 389 436 501 937
1995 7 0 0 -1 6 1B 0 TEX AL 454 397 480 877
1996 5 0 0 1 6 1B 0 TEX AL 436 382 436 818
1997 8 0 0 0 8 1B 0 TEX AL 393 404 496 900
1998 7 1 0 -1 7 36 1B 0 TEX AL 554 388 507 895
1999 2 0 0 0 2 1B 0 BAL AL 251 399 482 881
2000 2 0 0 1 3 5 1B 0 BAL AL 256 417 473 890
2000 4 0 0 0 4 4 1B 0 SLN NL 171 429 655 1084
126
Baseball Reference
Wiki
Images
Home