Barry Bonds
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1986 5 -1 3 3 10 CF PIT NL 413 331 416 747
1987 7 0 2 4 13 LF PIT NL 551 331 492 823
1988 9 2 0 1 12 LF PIT NL 538 369 491 860
1989 8 0 3 2 13 LF PIT NL 580 353 426 779
1990 10 0 5 3 18 LF PIT NL 519 410 565 975
1991 11 3 4 3 21 LF PIT NL 510 419 514 933
1992 11 14 3 1 29 116 LF PIT NL 473 461 624 1085
1993 11 6 2 0 19 LF SFN NL 539 463 677 1140
1994 10 3 3 0 16 LF SFN NL 391 429 647 1076
1995 11 6 3 1 21 LF SFN NL 506 434 577 1011
1996 11 4 4 0 19 LF SFN NL 517 465 615 1080
1997 10 4 3 0 17 LF SFN NL 532 450 585 1035
1998 10 0 3 3 16 LF SFN NL 552 442 609 1051
1999 10 0 0 0 10 LF SFN NL 355 392 617 1009
2000 11 4 0 1 16 LF SFN NL 480 445 688 1133
2001 11 6 0 -1 16 LF SFN NL 476 517 863 1380
2002 11 3 0 -1 13 LF SFN NL 403 584 799 1383
2003 11 7 0 0 18 LF SFN NL 390 531 749 1280
2004 11 11 0 -1 21 LF SFN NL 373 612 812 1424
2006 9 2 0 0 11 LF SFN NL 367 455 545 1000
2007 11 0 0 -2 9 222 LF SFN NL 340 482 565 1047
338
Baseball Reference Home 1990 All Decade
Wiki All Time Giants Players All Time Team
Images