Jeff Kent
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1992 1 0 0 0 1 1 3B TOR AL 192 330 443 773
1992 0 0 0 0 0 2B NYN NL 113 289 407 696
1993 5 0 0 -2 3 2B NYN NL 496 322 446 768
1994 6 3 0 0 9 2B NYN NL 415 344 475 819
1995 6 0 0 0 6 2B NYN NL 472 330 464 794
1996 5 -1 0 0 4 22 3B NYN NL 335 333 436 769
1996 0 0 0 0 0 0 2B CLE AL 102 336 422 758
1997 5 0 0 1 6 2B SFN NL 580 321 472 793
1998 9 0 0 1 10 2B SFN NL 526 365 555 920
1999 7 0 0 0 7 2B SFN NL 511 371 511 882
2000 10 3 0 1 14 2B SFN NL 587 430 596 1026
2001 8 1 0 1 10 2B SFN NL 607 376 507 883
2002 9 0 0 0 9 56 2B SFN NL 623 370 565 935
2003 7 1 0 0 8 2B HOU NL 505 353 509 862
2004 8 0 0 0 8 16 2B HOU NL 540 355 531 886
2005 8 3 0 1 12 2B LAN NL 553 379 512 891
2006 7 0 0 0 7 2B LAN NL 407 387 477 864
2007 7 0 0 -1 6 2B LAN NL 494 379 500 879
2008 4 -1 0 -2 1 26 2B LAN NL 440 328 418 746
121
Baseball Reference
Wiki
Images
Home
All Time Giants Players