1996 San Francisco Giants 
  Home 1995 1997 Baseball Reference Wiki
 
Points W L  
84 68 94
 
RF Off Diff RA Def Diff  
752 -7 862 103
 
Off Pts Hitting  Hadj Speed  
48 38 4 6
 
Def Pts Fielding Pitching  
36 7 29
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 38 4 6 7        
19 11 4 4 0 LF Bonds Barry 517 1080
8 8 0 0 0 3B Williams Matt 404 882
4 7 0 0 -3 RF Hill Glenallen 379 846
6 2 0 2 2 CF Benard Marvin 488 664
3 1 0 0 2 SS Aurilia Rich 318 593
3 2 0 0 1 C Wilkins Rick 157 886
2 2 0 0 0 3B Mueller Bill 200 819
1 2 0 0 -1 OF Carreon Mark 292 768
2 1 0 0 1 SS Dunston Shawon 287 740
2 1 0 0 1 OF Javier Stan 274 719
4 1 0 0 3 C Lampkin Tom 177 706
0 0 0 0 0 1B Wilson Desi 118 677
0 0 0 0 0 2B Thompson Robby 227 636
0 0 0 0 0 OF McCarty David 175 634
1 0 0 0 1 C Manwaring Kirt 145 620
0 0 0 0 0 2B Scarsone Steve 283 609
0 0 0 0 0 C Decker Steve 122 576
0 0 0 0 0 2B Canizaro Jay 120 562
0 0 0 0 0 3B Batiste Kim 130 560    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Carreon Mark 587 -7
0     1B McCarty Dave 275 0
0     1B Wilson Desi 249 0
0     1B Williams Matt 106 1
0     1B Peltier Dan 102 -2
0     2B Scarsone Steve 547 -2
0     2B Thompson Robby 510 1
0     2B Canizaro Jay 237 4
0     3B Williams Matt 796 1
0     3B Mueller Bill 366 -1
0     3B Batiste Kim 193 -3
0 1 -1   C Decker Steve -7
0     C Jensen Marcus 0
3 1 2   C Lampkin Tom 11
1 1     C Manwaring Kirt 1
0     C Mirabelli Doug 1
1 1     C Wilkins Rick 1
2 2     CF Benard Marvin 848 1
2 1 1   CF Javier Stan 427 7
0     CF Jones Dax 123 2
0     LF Bonds Barry 1275 5
-3 -3   RF Hill Glenallen 826 -21
0     RF Benard Marvin 203 2
-1 -1   RF Javier Stan 151 -4
0     RF Cruz Jacob 129 0
2 2     SS Aurilia Rich 679 2
1 1     SS Dunston Shawon 634 4
7
BASE RUNNING / SPEED
PTS   Last First SB  
4 Bonds Barry 40
2 Benard Marvin 25
6  
PITCHING
Pts   Last First IP W L ERA SV
3 Watson Allen 186 8 12 4.61 0
6 Van Landingham William 182 9 14 5.4 0
8 Gardner Mark 179 12 7 4.42 0
3 Fernandez Osvaldo 172 7 13 4.61 0
1 Leiter Mark 135 4 10 5.19 0
0 Dewey Mark 83 6 3 4.21 0
0 Estes Shawn 70 3 5 3.6 0
0 Bautista Jose 70 3 4 3.36 0
8 Beck Rod 62 0 9 3.34 35
0 DeLucia Rich 62 3 6 5.84 0
29
Top