Evan Longoria
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2008 7 0 0 2 9 3B TBA AL 448 348 531 879
2009 8 0 0 2 10 3B TBA AL 584 367 526 893
2010 9 2 1 2 14 3B TBA AL 574 378 507 885
2011 8 0 0 1 9 3B TBA AL 483 355 495 850
2012 3 0 0 0 3 3B TBA AL 273 372 527 899
2013 9 0 0 3 12 3B TBA AL 614 352 498 850
2014 6 0 0 0 6 3B TBA AL 624 322 404 726
2015 6 0 0 2 8 3B TBA AL 604 333 435 768
2016 8 0 0 1 9   3B TBA AL 633 322 521 843
2017 4 0 0 1 5 85 3B TBA AL 613 313 424 737
2018 2 2 0 0 4   3B SFN NL 480 281 413 694
2019 5 1 0 1 7   3B SFN NL 453 328 437 765
2020 2 -2 0 2 2   3B SFN NL 193 297 425 722
2021 2 0 0 1 3 3B SFN NL 253 .351 .482 .833
2022 2 0 0 1 3 19 3B SFN NL 266 .315 .451 .767
2023 0 0 0 0 0 0 3B ARI NL 211 295 422 717  
104
Baseball Reference
Wiki
Images
Home
All Time Giants Players
2010 All Decade